MINIATURE DACHSHUND CLUB OPEN SHOW
15th June 2008
MINIATURE LONG HAIRED DACHSHUNDS
JUDGE : MRS C WORSWICK (DOLYHARP)
RESERVE BEST OF BREED | BEST OF BREED | BEST PUPPY |
Mrs B Banting |
Mr P C & Mrs C C Davis |
Mrs S Palin |
WILLOWHEATH DARK KNIGHT OF INDICOTT |
CORRINBAR BLUE ANGEL | SANMIK BEHLANNA |
|
BEST DOG | Banting, Willowheath Dark Knight of Indicott |
RESERVE BEST DOG | Croxford, Arbroath Lord of Strathspey |
BEST PUPPY DOG | Cawley & King, Creekpit Black Opal at Summerview |
BEST BITCH | Davis, Corrinbar Blue angel |
RESERVE BEST BITCH | Palin, Sanmik Behlanna |
BEST PUPPY BITCH | Palin, Sanmik Behlanna |
Puppy Dog (3 Entries, 1 Abs) | Puppy Bitch (6 Entries, 2 Abs) |
1. Cawley & King, Creekpit Black Opal at Summerview | 1. Palin, Sanmik Behlanna |
2. Duchesne, Scandell September Gold | 2. Warren, Sanmik Yar at Cornishpixie |
3. McCarthy, Nagshall Daisy Duke | |
4. Burr & Abbott, Burrdach Any Dream Will Do | |
Junoir Dog (1 Entry) | Junior Bitch (5 Entries, 1 Abs) |
1. Banting, Willowheath Dark Knight of Indicott | 1. Davis, Corrinbar Midnight Blue |
2. Warren, Leo Mondial | 2. Palin, Sanmik Kes |
3. McCausland Parham, Essendy Pinball Wizard | 3. Green, Eldmour Electra |
4. Earley, Yelva Sweet Amber | |
Novice Dog | Novice Bitch (2 Entries) |
1. No Entries | 1. Green, Eldmour Electra |
2. Earley, Rafthouse the Diva at Yelva | |
Post Graduate Dog (4 Entries) | Post Graduate Bitch (4 Entries, 2 Abs) |
1. Croxford, Arbroath Lord of Glendhu | 1. McCarthy, Nagshall Pickety Witch |
2. Warren, Leo Mondial at Cornishpixie | 2. Earley, Yelva Silver Moonlight |
3. Burr, Burrdach Jack in the Box | |
Open Dog (3 Entries) | Limit Bitch (3 Entries) |
1. Croxford, Arbroath Lord of Strathspey | 1. Thomas, Shenaligh Sweet Shadow JW |
2. Davis, corrinbar Blue Moon | 2. Earley, Yelva Silver Cloud |
3. McCarthy, Nagshall Polar Seal | 3. Way, Messines Magic Carrousel |
4. Burr, Dinkidudlor George Mi Man at Burrdach | |
Open Bitch (7 Entries, 2 Abs) | |
1. Davis, Corrinbar Blue Angel | |
2. Earley, Yelva Lady Wilhelmina to Warway | |
3. Thomas, Shenaligh Teasel JW | |
4. Palin, Gigi Ginger of Sanmik | |
5. Croxford, Arbroath Lady Hannah | |